Notes:
|
Olby
8 Victoria Road, SE19, Norwood, Lambeth, London
RG15/2181 RD 25 5 SD 4 ED41 SN 182
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Alfred Olby | Head | 75 | 6 | M | Married | London, Marylebone | - | - | Builder's Merchant (retired) | Employer | - | |
Frances Alexandrina Olby | Wife | 55 | 3 | F | Married | London, Kensington | Home Duties |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Hugh Edgar Olby | Head | 39 | 6 | M | Married | Ramsgate, Kent | Wholesale Builder's Merchant | Employer | 311-313 High Street, Lewisham | 1 | ||
Ethel Olby | Wife | 37 | 11 | F | Married | Keswick, Cumberland | Clerk | Hugh Edgar Olby | 311-313 High Street, Lewisham | |||
Hugh McCree Olby | Son | 7 | 2 | M | Both Alive | Lewisham SE13 | Whole Time | |||||
Derek Morley Olby | Son | 2 | 6 | M | Both Alive | Lewisham SE13 | ||||||
Alice Godfrey | Domestic Help | 50 | 11 | F | Single | Northampton | Domestic Help | Hugh Edgar Olby | 39 Vicar's Hill | |||
Mabel Annie Fleet | Nurse | 22 | 6 | F | Single | Pett Nr. Hastings | Children's Nurse | Hugh Edgar Olby | 39 Vicar's Hill |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Hilda Olby | Servant | 27 | 8 | F | Single | Norfolk, Norwich | Parlour Maid | Sandroyd School | At Institution |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Augustus Olby | Head | 69 | 3 | M | Married | London | - | - | Builders Merchant | Managing Director | 167 Beckenham Rd. | |
Hannah Olby | Wife | 68 | 0 | F | Married | Denver, Norfolk | - | - | Home Duties | |||
Douglas Olby | Grandson | 14 | 6 | M | Both Alive | Penge, Surrey | Whole Time |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
John Olby | Head | 43 | 5 | M | Married | Kent, Ramsgate | Managing Director of Builder's Merchants | Alfred Olby Ltd | At Home | |||
Mildred Eston Olby | Wife | 41 | 5 | F | Married | London, Finchley | Home Duties | At Home |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Samuel Olby | Head | 41 | 1 | M | Married | Hull, Yorkshire | English | Well Sinker | Mulling Water Divner L. Dufferin Terrace, Herne, Kent | Glen Gate, Herne, Kent | 3 | |
Ethel Beatrice Olby | Wife | 43 | 9 | F | Married | Deal, Kent | English | |||||
Frederick John | Son | 16 | 6 | M | Single | Deal, Kent | English | Land Worker | H. Amos, Ask Lane, Deal, Kent | At Home | ||
Edward Olby | Son | 11 | 8 | M | Both Alive | Gillingham, Kent | English | Whole Time | ||||
Queenie Olby | Daughter | 7 | 6 | F | Both Alive | Gillingham, Kent | English | Whole Time | ||||
George Olby | Son | 5 | 5 | M | Both Alive | Gillingham, Kent | English | Whole Time |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Douglas H Olby | Boarder | 22 | 2 | M | Single | Kent, Ramsgate | Builder's Merchant's Clerk | Henry Olby Builder's Merchant | 25 Worthington St., Dover |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Jane Dowker Olby | Head | 68 | 10 | F | Widow | Yorkshire, Scarborough | Home Duties |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Sarah Ann Olby | Head | 57 | 4 | F | Widow | Norfolk, Holt | ||||||
Walter Robert Olby | Son | 27 | 11 | M | Single | Norfolk, Holt | General Estate Labourer | Sir Henri Deterding | Kelling Hall | |||
Hannah Eliza | Daughter | 25 | 4 | F | Single | Home Duties |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Robert Daniel Olby | Head | 52 | 6 | M | Married | Blofield, Norfolk | - | - | Stoker | Norwich Water Works | Pumping Station, North Heigham | |
Mary Ann Olby | Wife | 56 | 7 | F | Married | Norwich, Norfolk | - | - | Home Duties | |||
Edith Mary Olby | Daughter | 31 | 6 | F | Single | Norwich, Norfolk | - | - | Costumier Assistant | Chamberlins Limited | Market Place, Norwich | |
Anice Maud Olby | Daughter | 27 | 10 | F | Single | Norwich, Norfolk | - | - | Costumier | Chamberlins Limited | Market Place, Norwich |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Willie Barrett | Head | 59 | 11 | M | Married | Reymerstone | - | - | Licensed Victualler | At Home | At Home | |
Edith Barrett | Wife | 45 | 5 | F | Married | Norwich | - | - | At Home | At Home | ||
William Hall | Boarder | 29 | 11 | M | Single | - | - | Starch Packer | Messrs J & J Colium Ltd, Starch Manufacturer | Carver Works, Norwich | ||
Ada Olby | Servant | 27 | 7 | F | Single | Norwich | - | - | General Domestic Servant | Private |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Samuel William Boddy | Head | 46 | 11 | M | Married | Thornham, Norfolk | British | - | General Agricultural Labourer & Warrener | H. F. Smith Esq. | Didleyton, Norfolk | |
Alice May Boddy | Wife | 45 | 7 | F | Married | Foulden, Norfolk | British | - | Home Duties | |||
Gwendolin Elizabeth Plowright | Daughter | 23 | 6 | F | Married | Northwold, Norfolk | British | - | Home Duties | |||
John William Boddy | Son | 20 | 2 | M | Single | Northwold, Norfolk | British | - | General Labourer, Seaman | Last Vince Bros. Wereham, unemployed | No fixed place | |
Thomas James Plowright | Grandson | 1 | 3 | M | Both Alive | Northwold, Norfolk | British | - | ||||
Reginald Albert Olby | Adopted | 20 | 7 | M | Single | Brandon, Suffolk | British | - | Seaman, Royal Navy | Invalided | No fixed place |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
William George Olby | 19 | 11 | M | Single | Norwich, Norfolk | British born | Officer's steward | Royal Navy |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Frank Hargreaves Ashworth | Head | 33 | 11 | M | Married | Lancashire, Rochdale | - | - | Manufacturer | Burgess Ledward & Co. Ltd. | 22 Dickenson St., Manchester | 1 |
Eileen Mary Ashcroft | Wife | 30 | 3 | F | Married | Lancashire, Bolton | - | - | - | |||
Ian Carr Ashworth | Son | 1 | M | Both Alive | Derbyshire, Chapel-en-le-Frith | - | - | - | ||||
Susannah Elizabeth Olby | Servant | 22 | F | Single | Norfolk, Holt | - | - | Parlour Maid | F. H. Ashworth, Private | Whitestones, Chapel-en-le-Frith | ||
Betsy Cartledge | Servant | 26 | 1 | F | Single | Derbyshire, Peak Dale | - | - | Cook | F. H. Ashworth, Private | Whitestones, Chapel-en-le-Frith | |
Florence May Bennett | Servant | 15 | 9 | F | Single | Derbyshire, Peak Dale | - | - | Housemaid | F. H. Ashworth, Private | Whitestones, Chapel-en-le-Frith | |
Florence Mary Castles | Norland Nurse | 24 | 6 | F | Single | Cumberland, Distington | - | - | Children's Nurse | F. H. Ashworth, Private | Whitestones, Chapel-en-le-Frith | |
Kathleen Mary Turner | Visitor | 19 | 5 | F | Single | Essex, Broomfield | - | - | Clerk to Essex County Council | Essex County Council | 26 High Street, Chelmsford |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Selina Olby | Head | 36 | F | Widow | Yorkshire, Mexbro. | Home Duties | Home | 1 | ||||
May Olby | Daughter | 9 | 1 | F | Father Died | Yorkshire, Mexbro. | Whole Time | |||||
Edward Stanworth | Boarder | 49 | 11 | M | Single | Yorkshire, Mexbro. | Stoker | Manvers Main No. 1 | Adwick Rd. |
Name | Relationship | Years | Months | Sex | Condition | Birthplace | Nationality | Education | Occupation | Employer | Place of Work | Children |
Charles Olby | Head | 65 | 8 | M | Married | Brandon, Suffolk | British | Farmer's Labourer | Thomas Holmes & Son Ltd. | Thomas Holmes, Cambell St. | ||
Agnes Mary Olby | Wife | 57 | 8 | F | Married | Burton Pidsea, Yorkshire | British | Home Duties | ||||
Sidney Lee | Boarder | 23 | M | Single | Yorkshire, Hull | British | Oil Miller | Barton Seed Crushing Mills Ltd, Seed Crushers & Oil Refiners, Hull | ||||
Tom Johnson | Boarder | 53 | 11 | M | Single | Dalston, Cumberland | British | Clerk | North Eastern Railway, King George Dock | King George Dock |
16 households transcribed